Skip Navigation LinksHomeServicesRoaming Rates



Country roaming partner roaming call to the Philippines roaming sms local roaming call call received while roaming data roaming charge per KB (volume of data usage)
ARGENTINA CTI MOVIL 171.65 12.45 32.84 32.8 6.02 10
ARGENTINA Telecom Personal 172.70 15.57 33.83 37.4 31.14 50
AUSTRALIA H3G 127.37 19.82 45.64 45.6 0.99 1
AUSTRALIA OPTUS 104.55 19.82 48.19 30.4 0.99 1
AUSTRALIA TELSTRA 269.94 20.33 53.37 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 1.27 1
AUSTRALIA VODAFONE 105.49 19.72 45.54 45.5 0.97 1
AUSTRIA HKG 123.57 20.60 48.60 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 0.66 1
AUSTRIA MOBILKOM 165.05 20.60 48.60 41.2 56.31 100
AUSTRIA ONE ORANGE 148.28 20.60 45.31 39.5 45.31 100
AUSTRIA TMOBILE 127.69 21.42 45.31 45.3 28.01 10
BAHRAIN BATELCO 148.86 20.91 41.15 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 6.62 10..00
BAHRAIN VODAFONE 157.97 22.34 45.08 12.4 9.95 40
BANGLADESH BANGLALINK 113.08 15.08 37.69 37.7 3.77 10
BANGLADESH GRAMEENPHONE 113.08 15.08 37.69 37.7 6.03 20
BANGLADESH TELETALK 36.18 7.54 18.09 0.3

BANGLADESH TM INTL 46.92 9.73 28.61 23.5 3.43 10
BANGLADESH WARID 55.78 7.54 26.38 26.4 2.93 10
BELGIUM BASE 171.63 8.51 35.01 35.0 0.67 1
BELGIUM MOBISTAR 167.76 14.76 61.79 34.3 11.67 10
BELGIUM PROXIMUS 171.63 14.76 48.06 34.3 0.67 10
BERMUDA AT&T MARITIME 202.40 38.81 - 130.8 0.70 1
BRAZIL Oi 195.37 40.75 69.78 40.7 0.55 1
BRAZIL TIM 148.76 14.93 38.81 29.9 5.83 10
BRUNEI B MOBILE 58.27 15.54 15.54 15.5 7.77 10
BRUNEI DST COM 77.69 15.54 15.54 15.5 1.17 1
CAMBODIA APPLIFONE 45.10 6.76 14.09 14.1 0.28 1
CAMBODIA CADCOMMS 90.85 6.57 13.68 13.7 2.19 10
CAMBODIA MOBILTEL 77.33 13.68 22.99 23.0 0.53 10
CAMBODIA SAMART 80.05 14.09 64.26 21.4 0.56 10
CAMBODIA SHINAWATRA 78.81 10.95 54.73 12.6 0.82 10
CAMBODIA SOTELCO 60.20 6.57 19.16 10.9 0.38 10
CANADA ROGERS 115.51 17.24 56.89 56.9 0.73 10
CANADA BELL MOBILITY (3G only) 94.41 14.30 48.63 48.6 0.46 10
CANADA TELUS (3G only) 92.77 14.06 47.79 47.8 0.45 10
CHINA CHINA MOBILE 154.83 15.64 37.53 37.5 0.78 10
CHINA CHINA UNICOM 154.83 17.98 37.53 37.5 0.39 10
CZECH REP TELEFONICA 302.15 16.48 49.44 33.0 56.33 100
CZECH REP TMOBILE 195.03 13.73 41.20 41.2 14.94 10
CZECH REP VODAFONE 230.74 16.48 32.96 46.1 0.69 1
DENMARK Hi3G 102.98 17.16 24.71 20.6 0.32 1
DENMARK TDC 184.76 18.44 40.11 9.2 0.32 1
DENMARK Telia Mobile 138.53 18.44 27.11 34.6 0.32 1
EGYPT ETISALAT 173.69 15.79 39.47 39.5 0.77 1
EGYPT MOBINIL 173.69 15.79 39.47 39.5 0.77 1
EGYPT VODAFONE 173.69 15.79 39.47 39.5 0.77 1
FRANCE BOUYGES 172.77 20.53 69.79 65.7 0.38 1
FRANCE ORANGE 205.76 17.16 58.35 103.0 0.60 1
FRANCE SFR 180.63 19.71 58.30 36.1 1.76 1
GERMANY E-Plus 136.61 12.29 67.96 68.0 0.69 1
GERMANY Telefonica O2 109.15 11.67 59.04 20.6 53.35 100
GERMANY T-Mobile 106.41 13.73 58.35 37.8 26.82 50
GERMANY Vodafone 112.17 11.67 60.69 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 20.11 15
GREECE COSMOTE 82.38 17.16 27.46 68.7 0.60 1
GREECE VODAFONE 113.27 17.16 27.46 65.2 0.67 1
GREECE WIND 137.30 17.16 27.46 44.6 20.11 30
GUAM HAFATEL 70.95 14.88 41.20 41.2 0.67 1
GUAM IT & E 32.34 7.46 12.44 12.4

GUAM PULSE MOBILE 57.22 12.44 32.34 32.3 0.60 1
HONGKONG CLS 78.65 19.18 14.71 12.8 6.39 10
HONGKONG HUTCHISON 75.45 19.18 14.71 14.7 0.64 1
HONGKONG NEW WORLD 78.65 19.18 14.71 14.7 6.39 10
HONGKONG PEOPLES 72.83 19.18 14.71 14.7 0.32 1
HONGKONG SMARTONE 75.45 19.18 14.71 14.7 0.64 1
HONGKONG SUNDAY 78.65 19.18 14.71 14.7 6.39 10
INDIA AIRCEL 98.37 19.87 48.69 74.5 4.97 10
INDIA BHARTI 98.37 19.87 48.69 74.5 4.97 10
INDIA IDEA 98.37 19.87 48.69 74.5 4.97 10
INDIA BSNL 69.56 19.87 29.81 49.7 0.25 1
INDIA MTNL 108.51 21.92 53.71 82.2 4.38 10
INDIA TATA 108.51 21.92 53.71 82.2 5.48 10
INDIA VODAFONE ESSAR 98.37 19.87 48.69 74.5 4.97 10
INDONESIA EXCELCOMINDO 134.09 4.38 23.53 10.9 0.27 1
INDONESIA HUTCHISON 140.65 4.93 24.63 11.5 0.33 1
INDONESIA INDOSAT 134.09 4.93 23.53 12.0 0.27 1
INDONESIA LIPPOTEL 131.35 5.47 24.63 13.7 0.43 1
INDONESIA MOBLE8 88.66 10.95 14.78 14.8

INDONESIA TELKOMSEL 140.65 8.21 24.63 13.7 0.55 1
IRELAND METEOR 144.17 17.16 30.89 34.3 0.47 1
IRELAND O2 160.39 10.30 20.05 24.0 0.50 1
IRELAND VODAFONE 168.76 15.82 26.37 - 0.81 10
ISRAEL CELCOM 199.65 41.99 59.42 59.4 8.72 10
ISRAEL ORANGE 190.31 40.25 56.89 56.9 9.56 10
ISRAEL PELEPHONE 112.54 20.78 31.74 40.4 4.44 10
ITALY H3G 137.80 10.30 34.33 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 0.47 1
ITALY OMNITEL - VODAFONE 191.82 14.83 38.89 82.4 0.80 1
ITALY TIM (maritime) 206.45 17.16 54.92 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 6.71 20
ITALY TIM 137.80 17.16 61.79 82.4 6.71 20
ITALY WIND 137.65 17.16 55.61 34.3 0.62 1
JAMAICA DIGICEL 170.26 20.20 43.29 57.7 5.77 10
JAPAN NTT DoCoMo 128.63 17.01 40.15 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 1.02 1
JAPAN Softbank 138.84 20.42 80.31 80.3 1.02 1
JORDAN FASTLINK 202.43 20.38 60.32 34.7 0.98 1
JORDAN MOBILECOM 87.20 23.23 60.32 18.9 0.96 1
JORDAN UMNIAH 155.02 18.34 60.32 34.6 0.60 1
KOREA KTF 81.60 14.93 27.36 27.4 0.60 1
KOREA SK 106.97 14.93 47.27 47.3 6.97 10
KUWAIT KUWAIT TELECOM 225.99 27.12 45.20 27.1 9.04 10
KUWAIT MOBILE TELCO (ZAIN) 207.91 25.31 45.20 45.2 7.23 10
KUWAIT WATANIYA 144.63 27.12 45.20 27.1 9.04 10
LAOS MILICOM 154.96 22.61 22.61 11.3 24.88 50
MACAU CTM 67.17 18.62 18.00 18.0 0.74 1
MACAU HUTCHISON 71.52 19.24 20.49 20.5 0.82 1
MACAU SMARTONE 69.34 18.62 18.00 18.0 0.74 1
MALAYSIA CELCOM 141.95 19.21 16.70 16.7 6.72 10
MALAYSIA DIGI 98.53 19.21 15.03 16.7 0.58 1
MALAYSIA MAXIS 96.86 19.21 15.03 15.0 5.85 10
MALAYSIA UMOBILE 59.95 19.21 17.70 17.7 0.58 1
MEXICO TELCEL 136.32 14.93 41.30 41.4 0.40 1
MEXICO TELEFONICA MOVILES 124.38 14.93 42.29 42.3 0.20 1
MOROCCO Itissalat Al Maghrib S.A 274.85 24.71 85.81 85.8 13.41 20
MOROCCO MEDITEL 344.86 24.65 85.49 74.0 0.67 1
NETHERLANDS KPN 136.61 15.58 41.19 41.2 0.67 1
NETHERLANDS Orange 68.65 18.54 34.33 34.3 11.67 10
NETHERLANDS T Mobile 85.81 18.54 41.19 34.3 11.67 10
NETHERLANDS Vodafone 127.69 17.85 41.19 34.3 0.67 1
NEW ZEALAND NZ Communications 171.02 22.21 42.20 42.2 39.48 100
NEW ZEALAND Vodafone 193.47 19.74 59.23 39.5 0.89 1
NIGERIA CELTEL 74.63 14.93 19.90 12.4 2.43 10
NIGERIA GLO 63.45 8.55 17.10 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 0.66 1
NIGERIA MTN 76.52 13.99 21.39 18.9 5.76 10
NORWAY MCP 85.93 41.19 65.22 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 0.65 1
NORWAY NETCOM 76.52 14.70 38.31 38.3 0.52 1
NORWAY NETWORK 63.01 8.55 30.73 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 0.35 1
NORWAY TELENOR 72.83 12.56 40.00 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 0.52 1
OMAN NAWRAS TEL 174.17 19.41 50.08 64.7 0.52 1
OMAN OMAN MOBILE TEL 174.17 19.41 50.08 64.7 0.51 1
PAPUA NEW GUINEA DIGICEL 68.66 19.16 27.36 54.7 0.43 1
PAPUA NEW GUINEA TELEKOM 87.57 21.89 43.78 21.9 0.82 1
POLAND POLKOMTEL 154.46 12.36 24.71 41.2 0.75 1
POLAND PTC ERA 190.80 15.56 54.32 35.0 48.71 100
POLAND PTK CENTERTEL/ORANGE 113.77 7.47 16.50 16.5 10.87 10
PORTUGAL OPTIMUS 164.76 18.54 41.19 48.1 6.03 10
PORTUGAL TMN 171.63 18.54 37.76 51.5 0.47 1
PORTUGAL VODAFONE 137.30 17.16 41.19 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 0.67 1
QATAR QTel 204.89 20.50 49.89 109.2 0.68 1
QATAR VODAFONE 116.18 17.09 44.42 95.7 0.53 1
RUSSIA MEGAFON 298.52 12.44 74.63 34.8 3.48 10
RUSSIA MTS 377.58 30.89 75.52 61.8 4.98 10
RUSSIA NCC 219.76 1.24 79.21 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 28.81 100
RUSSIA TELE2 225.88 5.97 23.38 23.4 0.32 1
RUSSIA VIMPELCOM (KB IMPULS) 315.64 29.98 72.72 37.8 0.01 1
SAUDI ARABIA Etisalat Mobily 183.62 21.23 46.44 12.4 0.80 1
SAUDI ARABIA Sauditel 185.75 21.23 46.44 79.6 0.80 1
SAUDI ARABIA Zain 183.09 21.23 46.44 39.8 0.80 1
SINGAPORE M1 LIMITED 67.38 14.55 24.94 24.9 0.48 1
SINGAPORE SINGTEL 71.07 14.55 24.94 24.9 0.39 1
SINGAPORE STARHUB 65.14 14.55 24.94 24.9 0.42 1
SOUTH AFRICA CELL C 40.68 5.14 18.23 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 0.15 1
SOUTH AFRICA MTN 65.22 12.36 24.71 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 0.17 1
SOUTH AFRICA VODACOM 62.61 7.83 27.39 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 0.18 1
SPAIN Orange Amena 188.36 14.44 55.70 103.0 13.73 70
SPAIN Telefonica 103.32 20.60 27.46 41.2 13.73 10
SPAIN Vodafone 142.04 24.30 56.71 81.0 0.79 1
SPAIN Xfera 61.94 13.73 30.89 30.9 0.20 1
SRI LANKA CELTEL/ETISALAT 172.74 5.57 16.72 16.7 2.23 10
SRI LANKA DIALOG 151.57 12.82 17.83 17.8 2.23 10
SRI LANKA MOBITEL 173.86 12.82 17.83 17.8 2.23 10
SWEDEN Hi3G 102.98 17.16 24.71 20.6 0.32 1
SWEDEN Tele2 118.25 15.86 40.09 40.1 0.34 1
SWEDEN Telenor 119.59 20.12 43.02 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 0.66 1
SWEDEN Telia Sonera 102.98 17.85 39.82 34.3 0.41 1
SWITZERLAND ORANGE 212.55 17.30 69.75 41.9 0.82 1
SWITZERLAND SUNRISE 153.96 19.53 75.33 53.0 0.87 1
SWITZERLAND SWISSCOM 172.99 19.53 54.69 44.6 0.82 1
SYRIA SPACETEL 45.22 11.90 22.61 21.4

SYRIA SYRIATEL 45.15 11.89 22.57 21.4 7.75 10
TAIWAN CHUNGWA 82.18 13.15 24.65 24.7 0.45 1
TAIWAN FET & KGT 82.18 13.15 24.65 24.7 0.48 1
TAIWAN TAIWAN MOBILE 82.18 13.15 24.65 24.7 0.53 1
TAIWAN VIBO TEL, TAIWAN 82.18 13.15 24.65 24.7 0.49 1
THAILAND AIS 87.40 20.57 35.99 36.0 0.86 1
THAILAND DTAC 73.69 20.57 35.99 36.0 0.86 1
THAILAND TRUE MOVE 73.69 20.57 35.99 36.0 0.77 1
TURKEY AVEA 323.96 21.60 60.87 49.1 0.78 1
TURKEY TURKCELL 253.28 21.60 60.87 49.1 0.76 1
TURKEY VODAFONE 319.05 21.60 60.87 49.1 0.74 1
UAE Du 231.66 24.52 42.68 12.4 0.51 1
UAE Etisalat 243.86 25.74 44.98 12.4 0.54 1
UK GUERNSEY 144.84 11.81 35.42 47.2 0.38 1
UK H3G 88.16 11.81 19.68 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 0.15 1
UK JERSEY 101.54 11.02 23.61 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 0.35 1
UK MANX 75.57 9.45 47.23 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 0.51 1
UK O2 106.27 19.68 39.36 78.7 7.69 10
UK EVERYTHING EVERYWHERE 137.75 14.96 31.49 78.7 26.90 50
UK VODAFONE 165.30 19.68 39.36 77.9 0.77 1
USA CINCINNATI BELL 116.59 15.97 36.73 36.7 0.53 1
USA CINGULAR 161.26 22.09 72.90 72.9 0.74 1
USA MANX 138.74 19.68 83.64 55.1 0.27 1
USA PCM 147.42 17.76 58.61 58.6 5.92 10
USA T-MOBILE 145.06 18.41 86.89 65.5 0.86 1
USA TMP 83.59 9.95 34.33 34.3 0.50 1
VIETNAM VIETTEL 51.99 7.66 17.51 17.5 0.49 1
VIETNAM VINAPHONE 47.61 8.21 13.69 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 0.49 1
VIETNAM VMS 47.61 8.21 13.68 no roaming operator charge but with IDD charge of USD 0.40-2.18/min, depend on Zone of the calling party 0.49 1

DISCLAIMERS:

  1. The above rates are only for the month indicated and may slightly differ in the actual billed amounts.
  2. The above rates are converted from roaming partner original rates in local currencies (or US Dollar for some), including taxes where applicable and could change within the month without prior notice.
  3. The above table shows voice charges per minute for reference purposes only.  Charges are actually billed in 6-seconds when rates of roaming partner are in per 6-second intervals, or rounded up to the next minute as the case may be.
  4. Some roaming partners impose Call Setup Charges, which are added to the total charge for each call.
  5. For incoming call, we have two charges - a) "roaming operator charge"  which depends on roaming operators rate and b) "IDD charge" of USD 0.40 -2.18 per minute. depends on Zone. However, for some roaming operators who do not charge "roaming operator rate", subscriber will be charged of IDD rate only.
ABOVE RATES UPDATED AS OF NOVEMBER 2011

Manage My Account

Manage Account

Manage your account online!

Check your balance, pay your bills and more!

Discover how you can

Brands

See which Smart product is for you!

Smart Buddy Smart Gold
Smart Bro Smart Money
Infinity Talk N Text
Red Mobile

Rewards

Collect Your Rewards